| 1 |
6 |
0 |
39 |
68 |
144 |
580 |
0 |
0 |
352 |
0 |
150 |
71 |
87 |
26 |
0 |
0 |
1 |
0 |
2 |
80 |
407 |
12 |
0 |
251 |
0 |
0 |
123 |
187 |
21 |
| 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 | 1.1 | 2.1 | 3.1 | 4.1 | 5.1 | 6.1 | 7.1 | 8.1 | 9.1 | 10.1 | 11.1 | 12.1 | 13.1 | 14.1 | 15.1 | 16.1 | 17.1 |
| 0,5% |
11% |
8,9% |
2,4% |
0% |
0% |
0% |
4,5% |
2,8% |
0,6% |
0% |
0% |
0,5% |
2,4% |
9,7% |
13% |
6,3% |
1,1% |
3,5% |
18% |
5,1% |
4,4% |
2,5% |
2,5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Sample Quote | |
| 1 | MATZATI | "that is the one thing i am addicted to ... COFFEE" | |
| 2 | ^-TheSaint-^ | "to be a witness for Jesus" | |
| 3 | @SPOHT | "HEY! What are you laughing at? :P" | |
| 4 | Danya | "you said you are interested in Judeaism, right?" | |
| 5 | KOSMOS | "was she jewish though?" | |
| 6 | devotee | "religion in written form has little meaning, becose it was changed by ..." | |
| 7 | +vaishnava | "yes but there is origin, and then there is control" | |
| 8 | pure^ | "ur getting on my nerve" | |
| 9 | Joyful | "most of Jewish reverts" | |
| 10 | majorbrandt | "you don't sound like you have very strong faith" | |
| 11 | sobriety | "be back later on" | |
| 12 | Sequalim | "Such servants of God appeared now and then all over the Earth planet." | |
| 13 | Weyoun | "anyway, too late to go out now anyway" | |
| 14 | MzPumpkinZ | "yes all the snorty ladies with tich husbands do it in my neighborhood" | |
| 15 | @HaDevar | "7 matches found: Exo11:5 Exo12:29 Num3:12 Num3:40 Num3:43 Num8:16 ..." | |
| 16 | Beaker | "majorbrandt: not with how things are going" | |
| 17 | lifenote | "Matzy! Happy New Year! :)" | |
| 18 | moth` | "HAFIZ - Just Sit There Right Now - poem" | |
| 19 | mcnicoll | "in which case i've massively misunderstood" | |
| 20 | Tublu` | "where are u from MzPumpkinZ?" | |
| 21 | CAP4318 | "i remember, my teacher say, practice your english" | |
| 22 | Kaille | "Stick at it - it's worth it" | |
| 23 | xenakis | ""Brother of Jesus" was a term like "fellow Christian" it meant nothing ..." | |
| 24 | oubliette | "http://www.kucinich.us/issues/cleanwater.php" | |
| 25 | organelle | "i believe in the living books for a simple reason: in my direct experience..." | |
| 26 | Geesus | "yeah the so called "invincible" armada" | |
| 27 | MichaelS | "that didn't quite work" | |
| 28 | Enocat | "i couldn't believe in any god" | |
| 29 | Katrina_ | "is it seperate or part of the quran?" | |
| 30 | NeshamaH | "Jesus is not my lord, by i do revere the christos as a great state of ..." |
| lorenzo_ (24) | LAY-z (21) | Polaterality (20) | Kyth (20) | shrek6996 (19) | sendibad (19) |
| Joy- (19) | diode (17) | SonOfDawn (16) | shecky (16) | nocTifer (16) | enif (15) |
| CelticGem (15) | holster (12) | MockuJin-X (10) | miyako (10) | Soy_yo (9) | Rafiyah (8) |
| FireDJ (8) | }{obbes (7) | winner- (7) | ulysse (7) | Katrina^^ (7) | acecoder (7) |
| yeltun (6) | Sentient (6) | Poline (6) | frazzle (6) | usedbook (5) | meursault (5) |
| Herb` (5) | fatjac (5) | WolfPac_Ite (4) | Wolf_AWAY (4) | RAGEHONOR (4) | Qazim_Ali (4) |
| pae (4) | melkart (4) | KenEastW (4) | gnosticned (4) | elmosene (4) | Dan724 (4) |
| active-1 (4) | eagle-eye (3) | Doubter (3) | ChristophS (3) | Cangurel (3) | Sjano (2) |
| rarbit (2) | MarkA (2) | Mahw|sh (2) | Lince (2) | Joulana (2) | Islamlady (2) |
| Calypso` (2) | `moth` (2) | `Cary58_ (2) | |castor| (1) | viscaisaku (1) | plp (1) |
| 398 |
7652 |
10478 |
4572 |
591 |
5520 |
1097 |
303 |
172 |
1433 |
(Est. 2180) 1197 |
| 3 2004 |
4 2004 |
5 2004 |
6 2004 |
7 2004 |
8 2004 |
9 2004 |
10 2004 |
11 2004 |
12 2004 |
1 2005 |
|
This page was created on 18.1.2005 2:44 with mIRCStats v1.21 Run time: 0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |